Peoria (Arizona)
Here is general information about Peoria in Arizona
Peoria statistic
Coordinates | 33°34′57″N 112°14′19″W |
Country | United States |
State | Arizona |
Counties | Maricopa, Yavapai |
Elevation | 1,142 ft (348 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85345, 85381–85383 85373 (Sun City) 85387 (Morristown) |
Area code(s) | 623 and 928 |
FIPS code | 04-54050 |
GNIS feature ID | 9318 |
Website | www.peoriaaz.gov |
Government (Mayor) | Cathy Carlat (R) |
Government (Total) | 179.25 sq mi (464.25 km2) |
Government (Land) | 176.08 sq mi (456.05 km2) |
Government (Water) | 3.17 sq mi (8.20 km2) |
Area (Total) | 179.25 sq mi (464.25 km2) |
Area (Land) | 176.08 sq mi (456.05 km2) |
Area (Water) | 3.17 sq mi (8.20 km2) |
Population (2020) (Total) | 190,985 |
Population (2020) (Rank) | US: 146th |
Population (2020) (Density) | 1,084.64/sq mi (418.78/km2) |
Other cities info:
Peoria/piˈɔːriə/ is a city in Maricopa and Yavapai counties in the state of Arizona. Most of the city is located in Maricopa County, while a portion in the north is in Yavapai County. It is a major suburb of Phoenix. As of the 2020 census, the population of Peoria was 190,985, up from 154,065 in 2010. It is currently the sixth-largest city in Arizona in land area and the ninth-largest in population.[citation needed] It was named after Peoria, Illinois. The word peoria is a corruption of the Miami-Illinois word for "prairie fire". It is the spring training home of the San Diego Padres and Seattle Mariners, who share the Peoria Sports Complex.